<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pradip Malde &#187; art + technology</title>
	<atom:link href="http://pradipmalde.com/category/art-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://pradipmalde.com</link>
	<description>photographs</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Neurotype &#8211; A New Photographic Process</title>
		<link>http://pradipmalde.com/2009/04/neurotype-a-new-photographic-process/</link>
		<comments>http://pradipmalde.com/2009/04/neurotype-a-new-photographic-process/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:22:57 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[alternative process]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=975</guid>
		<description><![CDATA[From Pradip Malde &#38; Mike Ware We are pleased to announce an exciting newly-invented iron-based printing process, which we are today offering to the alternative photographic process community.   It makes use of the recent scientific discovery that human brain tissue may accumulate deposits of reactive, neurotoxic iron(III) salts: http://www.wiley-vch.de/vch/journals/2002/press/200808press.html   Neurotype Instructions 1) Drink [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;"><br />
</span>
</p>
<p style="text-align: left;"><strong>From Pradip Malde &amp; </strong><a href="http://www.mikeware.co.uk/mikeware/main.html"><strong>Mike Ware</strong></a></p>
<p>We are pleased to announce an exciting newly-invented<a href="http://www.mikeware.demon.co.uk/chem.html"> iron-based<br />
printing process</a>, which we are today offering to the alternative<br />
photographic process community.</p>
<p> </p>
<p>It makes use of the recent scientific discovery that human brain<br />
tissue may accumulate deposits of reactive, neurotoxic iron(III) salts:</p>
<p><a href="http://www.wiley-vch.de/vch/journals/2002/press/200808press.html">http://www.wiley-vch.de/vch/journals/2002/press/200808press.html</a></p>
<p> </p>
<p><strong>Neurotype Instructions</strong></p>
<p>1) Drink regular daily amounts of citrus fruit juice, iron tonic, and<br />
colloidal gold dietary supplement. (see <a href="http://www.goldcolloidal.com/ ">http://www.goldcolloidal.com/ </a>)</p>
<p> </p>
<p>2) In the dark, practice lengthy Yoga headstands in order to promote<br />
gravitational sedimentation of the carboxylic acids and metal ions,<br />
forming a sub-cranial deposit of cerebral iron(III) photosensitizer.</p>
<p> </p>
<p>3) Carefully shave your scalp (this step may be omitted by the<br />
follically-challenged, and tonsured monks).</p>
<p> </p>
<p>4) Tape a photographic negative to the top of your head &#8211; emulsion<br />
down, of course.</p>
<p> </p>
<p>5) Stand in the sun for 30 minutes, with your hat removed, in order<br />
to print-out a truly conceptual art-work. See illustration.<br />
 </p>
<p>6) To secure an archival neurotype, the final processing step is,<br />
necessarily, thorough brainwashing.</p>
<p> </p>
<p>The Neurotype is designed especially for those alternative<br />
practitioners who are susceptible to degenerative brain disorders,<br />
such as Poissondavril&#8217;s Syndrome.</p>
<p> </p>
<p>PS. The authors have also developed a camera-speed version of this<br />
process which will revolutionise photography;  the secret will be<br />
divulged to selected practitioners only, on payment of an agreed fee.<br />
This version is called neurotype rex.</p>
<p style="text-align: center;"><a href="http://pradipmalde.com/blog/wp-content/uploads/2009/04/gurus.jpg" rel="shadowbox[sbpost-1062];player=img;" title="gurus"><img class="aligncenter size-full wp-image-976" title="gurus" src="http://pradipmalde.com/blog/wp-content/uploads/2009/04/gurus.jpg" alt="gurus" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2009/04/neurotype-a-new-photographic-process/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>polaroid resurrection</title>
		<link>http://pradipmalde.com/2009/01/polaroid-resurrection/</link>
		<comments>http://pradipmalde.com/2009/01/polaroid-resurrection/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:08:54 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=821</guid>
		<description><![CDATA[  Luca. Brassai-eye. Polaroid. 2008 Please let this be true &#8211; the Polaroid factory in the Netherlands is going back into production! [Thanks Bjorn!]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "> </p>
<p style="text-align: center; "><img class="aligncenter size-full wp-image-492" title="8-3-2008_lucabrassaieye" src="http://pradipmalde.com/blog/wp-content/uploads/2008/08/8-3-2008_lucabrassaieye.jpg" alt="8-3-2008_lucabrassaieye" width="400" height="400" /></p>
<blockquote>
<p style="text-align: center; ">Luca. Brassai-eye.<br />
Polaroid. 2008</p>
</blockquote>
<p style="text-align: left;">Please <a href="http://www.independent.co.uk/life-style/gadgets-and-tech/news/smile-polaroid-is-saved-1418929.html">let this be true</a> &#8211; the Polaroid factory in the Netherlands is going back into production! [Thanks <a href="http://www.sterri.net">Bjorn</a>!]</p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2009/01/polaroid-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the plebs, the priests and the very large hadron collider</title>
		<link>http://pradipmalde.com/2008/09/the-plebs-the-priests-and-the-very-large-hadron-collider/</link>
		<comments>http://pradipmalde.com/2008/09/the-plebs-the-priests-and-the-very-large-hadron-collider/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:33:17 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/the-plebs-the-priests-and-the-very-large-hadron-collider/</guid>
		<description><![CDATA[Floating Stone (from series, Memory Balance Love) 1989 platinum-palladium print, 8&#215;10 in The same mental types as those who broke into hives and weeping fits at the onset of solar eclipses centuries ago, and as those who crowed disaster with the arrival of 2000 are now approaching thrombo red-zones with the powering up of the [...]]]></description>
			<content:encoded><![CDATA[<p><!--Mime Type of File is image/jpeg --></p>
<div class="postie-image-div" style="text-align: center;"><img class="postie-image" style="border: none;" src="http://malde.sewanee.edu/wp-photos/20080908-203317-1.jpg" alt="3000308_FloatingStone_gray.jpg" /></div>
<blockquote>
<div class="postie-image-div" style="text-align: center;">Floating Stone (from series, Memory Balance Love)</div>
<div class="postie-image-div" style="text-align: center;">1989</div>
<div class="postie-image-div" style="text-align: center;">platinum-palladium print, 8&#215;10 in</div>
</blockquote>
<div class="postie-image-div" style="text-align: left;">The same mental types as those who broke into hives and weeping fits at the onset of solar eclipses centuries ago, and as those who crowed disaster with the arrival of 2000 are now approaching thrombo red-zones with the powering up of the <a href="http://lhc.web.cern.ch/lhc/">Large Hadron Collider</a>. And things have changed &#8211; the high priests, the technicians of what may well turn out to be sacred, are stepping into the uncertain, sure &#8211; but they now want to <a href="http://www.youtube.com/watch?v=f6aU-wFSqt0" rel="shadowbox[sbpost-590];player=swf;width=500;height=300;" target="_blank">share their knowledge</a>, not use it to wield power over the plebs! So ease up folks. This is an exciting event, and one that is better characterized as a sliding, zonal adventure than a singularity triggered by a <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/09/08/scicern108.xml">Big Red Switch</a>. We are not all going to meld into one tiny speck of density on Wednesday, September 10. (And if we do, no one will be around to say, I told you so.)</div>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2008/09/the-plebs-the-priests-and-the-very-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chris bucklow</title>
		<link>http://pradipmalde.com/2008/06/chris-bucklow/</link>
		<comments>http://pradipmalde.com/2008/06/chris-bucklow/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:26:37 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[i have gone]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/chris-bucklow/</guid>
		<description><![CDATA[chris bucklow. (wave. particle.) 2008 platinum-palladium print, 8&#215;10 in]]></description>
			<content:encoded><![CDATA[<p><!--Mime Type of File is image/jpeg --></p>
<div class="postie-image-div" style="text-align: center;"><img class="postie-image" src="http://malde.sewanee.edu/wp-photos/20080626-072637-2.jpg" alt="3000982_ChrisBucklow.jpg" height="400" /></div>
<blockquote>
<div class="postie-image-div" style="text-align: center;">chris bucklow. (wave. particle.)</div>
<div class="postie-image-div" style="text-align: center;">2008</div>
<div class="postie-image-div" style="text-align: center;">platinum-palladium print, 8&#215;10 in</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2008/06/chris-bucklow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stepen Alvarez&#039;s blog</title>
		<link>http://pradipmalde.com/2008/04/stepen-alvarezs-blog/</link>
		<comments>http://pradipmalde.com/2008/04/stepen-alvarezs-blog/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:46:19 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[documentary]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=403</guid>
		<description><![CDATA[My friend Stephen Alvarez has started a wonderful photo blog. Consistently making heartfelt work for National Geographic and other notable publications, Stephen is now posting images almost daily with an accompanying commentary. Additionally, another friend, Geof Bowie posts weekly tech notes about the Mac and related matters. Thanks guys for sharing so much experience and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://alvarezphoto.typepad.com/stephen_alvarez/images/2008/04/07/alv_01186_3.jpg" alt="photo: Stephen Alvarez" width="400" /></p>
<p>My friend Stephen Alvarez has started a wonderful <a href="http://alvarezphoto.typepad.com/">photo blog</a>. Consistently making heartfelt work for National Geographic and other notable publications, Stephen is now posting images almost daily with an accompanying commentary. Additionally, another friend, <a href="http://www.thinkfixed.com/index.php">Geof Bowie</a> posts weekly tech notes about the Mac and related matters. Thanks guys for sharing so much experience and wonder!</p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2008/04/stepen-alvarezs-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debra Swack</title>
		<link>http://pradipmalde.com/2007/09/debra-swack/</link>
		<comments>http://pradipmalde.com/2007/09/debra-swack/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 14:29:50 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=149</guid>
		<description><![CDATA[Debra Swack&#8217;s Animal Patterning Project considers the implications and motivations of genetically modification for aesthetic purposes. In this case, Swack &#8216;explores the concept of genetically altering the patterning of animal skins to make them more aesthetic for human exploitation and later usage in garments and accessories.&#8217; There&#8217;s some challenging stuff here. What do you think?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://rhizome.org/imagebase/47081.gif" height="121" width="135" /></p>
<p>Debra Swack&#8217;s <a href="http://rhizome.org/object.php?47081" title="Swack - Animal Patterning Project"></a><em>Animal Patterning Project</em> considers the implications and motivations of genetically modification for aesthetic purposes. In this case, Swack &#8216;explores the concept of genetically altering the patterning of animal skins to make them more aesthetic for human exploitation and later usage in garments and accessories.&#8217;</p>
<p>There&#8217;s some challenging stuff here. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2007/09/debra-swack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emergence</title>
		<link>http://pradipmalde.com/2007/09/emergence/</link>
		<comments>http://pradipmalde.com/2007/09/emergence/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 23:41:43 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[book of crazy]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=140</guid>
		<description><![CDATA[I&#8217;ve been thinking about Steven Johnson&#8217;s book, Emergence: The Connected Lives of Ants, Brains, Cities, and Software &#8211; and this interview which sums up some of his ideas. Street in Eatonton, GA. While on my way to to give a talk at GCSU]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about Steven Johnson&#8217;s book, <a href="http://www.amazon.com/gp/product/0684868768?ie=UTF8&#038;tag=maldesewaneee-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0684868768">Emergence: The Connected Lives of Ants, Brains, Cities, and Software</a><img src="http://www.assoc-amazon.com/e/ir?t=maldesewaneee-20&#038;l=as2&#038;o=1&#038;a=0684868768" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> &#8211; and this <a href="http://www.oreillynet.com/pub/a/network/2002/02/22/johnson.html" title="Johnson Interview - o'Reilly Emerging Technology Conference 2002">interview</a> which sums up some of his ideas.<br />
<!--Mime Type of File is image/jpeg --></p>
<p style="text-align: center"><img src="http://malde.sewanee.edu/wp-photos/20070909-184143-1.jpg" title="photo.jpg" alt="photo.jpg" width="400" /></p>
<p style="text-align: center">Street in Eatonton, GA. While on my way to to give a talk at <a href="http://rome.gcsu.edu:8090/4DCGI/GCSUCalendar/EventDetail/4405" title="GCSU Talk">GCSU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2007/09/emergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curt Cloninger and the Emily Dickinson Difference Engine</title>
		<link>http://pradipmalde.com/2007/09/curt-cloninger-and-the-emily-dickinson-difference-engine/</link>
		<comments>http://pradipmalde.com/2007/09/curt-cloninger-and-the-emily-dickinson-difference-engine/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 15:02:07 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=139</guid>
		<description><![CDATA[Sewanee Alum and long-lost friend Curt Cloninger has put up a fascinating project on the web. His &#8216;Emily Dickinson Difference Engine&#8216; layers visual data with text data (Dickinson&#8217;s poetry), thereby &#8220;revealing the impenetrability of things, the malleability of words, and the feelings that humans associate with things and words.&#8221; Thanks Curt!]]></description>
			<content:encoded><![CDATA[<p>Sewanee Alum and long-lost friend Curt Cloninger has put up a   fascinating project on the web. His &#8216;<a href="http://deepyoung.org/current/emily/">Emily Dickinson Difference   Engine</a>&#8216; layers visual data with text data (Dickinson&#8217;s poetry),   thereby &#8220;revealing the impenetrability of things, the malleability of   words, and the feelings that humans associate with things and words.&#8221;   Thanks Curt!</p>
<p style="text-align: center"><img src="http://deepyoung.org/current/emily/performance.jpg" height="75" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2007/09/curt-cloninger-and-the-emily-dickinson-difference-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art, mathematics and your kidneys</title>
		<link>http://pradipmalde.com/2007/09/art-mathematics-and-your-kidneys/</link>
		<comments>http://pradipmalde.com/2007/09/art-mathematics-and-your-kidneys/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 03:31:30 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>
		<category><![CDATA[muse]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=137</guid>
		<description><![CDATA[What does this IMAGE have to do with kidney transplant / donor patients? The research that this diagram illustrates (carried out by Sommer Gentry and T. S. Michael, mathematicians at the United States Naval Academy in Annapolis, Md., and Dorry Segev, a transplant surgeon at Johns Hopkins University in Baltimore) could lead to dramatically improving [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.sciencenews.org/articles/20070901/f8797_113.gif" title="Kidney Matching" alt="Kidney Matching" width="400" /></p>
<p>What does this IMAGE have to do with kidney transplant / donor patients? The <a href="http://blog.sciencenews.org/mathtrek/2007/08/kidney_matchmaking.html" title="Kidney Matching">research</a> that this diagram illustrates (carried out by Sommer Gentry and T. S. Michael, mathematicians at the United States Naval Academy in Annapolis, Md., and Dorry Segev, a transplant surgeon at Johns Hopkins University in Baltimore) could lead to dramatically improving the chances of finding a match between kidney donor and recipient patient. What does that have to do with art? Well, just take a look at the mathematics of <a href="http://en.wikipedia.org/wiki/Graph_theory" title="Graph Theory">graph theory</a>! And what does that have to do with this:</p>
<p style="text-align: center"><img src="http://upload.wikimedia.org/wikipedia/commons/5/5d/Konigsberg_bridges.png" title="Seven Bridges of Konigsberg" alt="Seven Bridges of Konigsberg" height="238" width="302" /></p>
<p style="text-align: center" align="left">&nbsp;</p>
<p style="text-align: center" align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2007/09/art-mathematics-and-your-kidneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>readymechs&#8230; and how to start building your own</title>
		<link>http://pradipmalde.com/2007/08/readymechs-and-how-to-start-building-your-own/</link>
		<comments>http://pradipmalde.com/2007/08/readymechs-and-how-to-start-building-your-own/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:09:37 +0000</pubDate>
		<dc:creator>Pradip Malde</dc:creator>
				<category><![CDATA[art + technology]]></category>

		<guid isPermaLink="false">http://malde.sewanee.edu/?p=116</guid>
		<description><![CDATA[&#8220;Readymechs are free, flatpack toys for you to print and build. They are designed to fit on an 8.5&#8243;x11&#8243; page and printed with any printer. [In addition to the paper and printer,] you’ll need double-sided tape, thick matte paper, and 10-15 minutes for build time.&#8221; This from the amazing readymech site, which is one of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://rm2.readymech.com/images/tentaclopse.jpg" title="Readymech Tentaclopse" alt="Readymech Tentaclopse" height="265" width="300" /></p>
<p>&#8220;Readymechs are free, flatpack toys for you to print and build. They are designed to fit on an 8.5&#8243;x11&#8243; page and printed with any printer. [In addition to the paper and printer,] you’ll need double-sided tape, thick matte paper, and 10-15 minutes for build time.&#8221; This from the amazing <a href="http://www.readymech.com/" title="readymech toys">readymech</a> site, which is one of several projects put together by <a href="http://www.fwis.com/" title="fwis graphic design group">Fwis</a>, a graphic design group working from Portland, Denver, Cupertino and Brooklyn.</p>
<p>Some of you (especially some of my middle school teacher pals) may find <a href="http://risd.digication.com/curvinmccabe6/Home/" title="Digication - flatpack for 6th graders">RISD&#8217;s Digication Project</a> site interesting too, and you may want to hit the home button to find out more about the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://pradipmalde.com/2007/08/readymechs-and-how-to-start-building-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

